<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="">
	
<!-- courses.v162.home_width = 50 / 50 -->
<e id="v162"  wi="50"  titre="V162" sstitre="162km / 7750m+" routeVersion="" darkenColor="" color="" >
			<msg><p>Sections L5-N0 and N10-H0 are transportation sections - timing is paused during these sections.</p></msg>				<info nomdep="L0" dtdep="2018-03-30 07:00:00" tz="8" launched="1" finish="1" />
				<identite nom="LAM - 林家禧" prenom="Ka Hei Marco" doss="121" cat="- M" rk="1" tps="28:21:31" dth="2018-03-31 12:05:58" idpt="73" />
							<identite nom="WONG" prenom="Chun Man" doss="111" cat="- M" rk="2" tps="29:53:30" dth="2018-03-31 13:30:07" idpt="73" />
							<identite nom="LEUNG - 梁家榮" prenom="Ka Wing" doss="122" cat="- M" rk="3" tps="32:29:23" dth="2018-03-31 16:13:57" idpt="73" />
							<identitef nom="YUEN - 阮潔珊" prenom="Kit Shan" doss="105" cat="- F" rk="1" tps="35:26:45" dth="2018-03-31 19:12:20" idpt="73"/>
							<identitef nom="LU - 盧明珠" prenom="Ming-Chu" doss="100" cat="- F" rk="2" tps="37:58:08" dth="2018-03-31 21:42:59" idpt="73"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="L0" km="0" x="5.882" y="84" lat="22.28894" lon="113.94442" nb="0"  /><p id="4" name="L1" km="11.89" x="11.647" y="58.5" lat="22.25521" lon="113.91384" nb="0"  /><p id="7" name="L2" km="18.9" x="15.059" y="69.5" lat="22.24463" lon="113.89164" nb="0"  /><p id="10" name="L3" km="28.1" x="19.529" y="84" lat="22.25228" lon="113.86066" nb="0"  /><p id="13" name="L4" km="32.47" x="21.647" y="84" lat="22.26834" lon="113.88710" nb="0"  /><p id="16" name="L5" km="41.91" x="26.235" y="83.5" lat="22.28876" lon="113.94450" nb="0"  /><p id="19" name="N0" km="64.55" x="37.176" y="82" lat="22.34538" lon="114.12727" nb="0"  /><p id="22" name="N1" km="73.93" x="41.765" y="73.5" lat="22.37871" lon="114.14776" nb="0"  /><p id="25" name="N2" km="85.64" x="47.412" y="65.5" lat="22.39480" lon="114.12341" nb="0"  /><p id="28" name="N3" km="90.36" x="49.765" y="55.5" lat="22.40038" lon="114.09424" nb="0"  /><p id="31" name="N4" km="96.34" x="52.588" y="73.5" lat="22.40670" lon="114.07149" nb="0"  /><p id="34" name="N5" km="102.62" x="55.647" y="57.5" lat="22.40455" lon="114.10594" nb="0"  /><p id="37" name="N6" km="111.78" x="60.118" y="59" lat="22.41230" lon="114.15617" nb="0"  /><p id="40" name="N7" km="118.31" x="63.294" y="81" lat="22.39879" lon="114.18913" nb="0"  /><p id="43" name="N8" km="125.72" x="66.941" y="71.5" lat="22.40806" lon="114.23708" nb="0"  /><p id="46" name="N9" km="134.8" x="71.294" y="78.5" lat="22.35892" lon="114.23503" nb="0"  /><p id="49" name="N10" km="146.56" x="77.059" y="83.5" lat="22.29882" lon="114.23025" nb="0"  /><p id="52" name="H0" km="149.69" x="78.588" y="83" lat="22.29105" lon="114.20973" nb="0"  /><p id="55" name="H1" km="161.28" x="84.118" y="60.5" lat="22.26637" lon="114.19851" nb="0"  /><p id="57" name="H2a" km="164.6" x="85.765" y="72.5" lat="22.25719" lon="114.19340" nb="0"  /><p id="58" name="H2b" km="167.5" x="87.176" y="72.5" lat="22.25714" lon="114.19341" nb="0"  /><p id="61" name="H3" km="174.21" x="90.471" y="78.5" lat="22.25437" lon="114.15940" nb="0"  /><p id="64" name="H4a" km="182.23" x="94.353" y="62.5" lat="22.27317" lon="114.13922" nb="0"  /><p id="67" name="H4b" km="186.25" x="96.235" y="62.5" lat="22.27320" lon="114.13914" nb="0"  /><p id="73" name="H5" km="191.5" x="98.824" y="83.5" lat="22.28136" lon="114.12017" nb="10"  /></points>		</e>
      
<!-- courses.3dayr.home_width = 50 / 50 -->
<e id="3dayr"  wi="50"  titre="3-Day" sstitre="162km / 7750m+" routeVersion="" darkenColor="" color="" >
									<info nomdep="L0" num="1" nometp="Day 1" dtdep="2018-03-29 09:00:00" tz="8" launched="1" finish="1" />
												<info nometp="Day 2" num="2" dtdep="2018-03-30 07:00:37" tz="8" launched="1" finish="1" />
												<info nometp="Day 3" num="3" dtdep="2018-03-31 09:00:00" tz="8" launched="1" finish="1" />
						<identite nom="LAM - 林溢華" prenom="Yat Wah" doss="200" cat="3dayC M" rk="1" tps="30:22:10" dth="2018-03-31 17:11:26" idpt="73" />
							<identite nom="TANG - 鄧棨哲" prenom="Kai Chit" doss="209" cat="3dayC M" rk="2" tps="31:54:54" dth="2018-03-31 17:30:20" idpt="73" />
							<identite nom="HO - 何兆東" prenom="Siu Tung" doss="210" cat="3dayC M" rk="3" tps="33:36:35" dth="2018-03-31 17:40:11" idpt="73" />
							<identitef nom="TAM - 譚家碧" prenom="Kar Bik" doss="300" cat="3dayR F" rk="1" tps="36:00:42" dth="2018-03-31 18:51:55" idpt="73"/>
							<identitef nom="HO" prenom="Janet" doss="213" cat="3dayC F" rk="2" tps="41:41:29" dth="2018-03-31 20:43:24" idpt="73"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="L0" km="0" x="5.882" y="80.5" lat="22.28894" lon="113.94442" nb="0"  /><p id="4" name="L1" km="11.89" x="12.588" y="42.5" lat="22.25521" lon="113.91384" nb="0"  /><p id="7" name="L2" km="18.9" x="16.588" y="59" lat="22.24463" lon="113.89164" nb="0"  /><p id="10" name="L3" km="28.09" x="21.765" y="81" lat="22.25228" lon="113.86066" nb="0"  /><p id="13" name="L4" km="32.47" x="24.235" y="81.5" lat="22.26834" lon="113.88710" nb="0"  /><p id="16" name="L5" km="42.13" x="29.647" y="80" lat="22.28826" lon="113.94685" nb="0"  /><p id="19" name="N0" km="42.13" x="29.647" y="78.5" lat="22.34538" lon="114.12727" nb="0"  /><p id="22" name="N1" km="51.51" x="34.941" y="65" lat="22.37871" lon="114.14776" nb="0"  /><p id="25" name="N2" km="63.22" x="41.529" y="53" lat="22.39480" lon="114.12341" nb="0"  /><p id="28" name="N3" km="67.94" x="44.235" y="38" lat="22.40038" lon="114.09424" nb="0"  /><p id="31" name="N4" km="73.92" x="47.647" y="65.5" lat="22.40670" lon="114.07149" nb="0"  /><p id="34" name="N5" km="80.2" x="51.176" y="41.5" lat="22.40455" lon="114.10594" nb="0"  /><p id="37" name="N6" km="89.36" x="56.353" y="43.5" lat="22.41230" lon="114.15617" nb="0"  /><p id="40" name="N7" km="95.88" x="60" y="76" lat="22.39879" lon="114.18913" nb="0"  /><p id="43" name="N8" km="103.3" x="64.235" y="62.5" lat="22.40806" lon="114.23708" nb="0"  /><p id="46" name="N9" km="112.38" x="69.294" y="73" lat="22.35892" lon="114.23503" nb="0"  /><p id="49" name="N10" km="122.84" x="75.176" y="79.5" lat="22.29998" lon="114.23373" nb="0"  /><p id="52" name="H0" km="122.84" x="75.176" y="79.5" lat="22.29096" lon="114.20938" nb="0"  /><p id="55" name="H1" km="134.46" x="81.765" y="45.5" lat="22.26637" lon="114.19851" nb="0"  /><p id="57" name="H2a" km="137.79" x="83.647" y="64" lat="22.25719" lon="114.19340" nb="0"  /><p id="58" name="H2b" km="140.69" x="85.294" y="64" lat="22.25714" lon="114.19341" nb="0"  /><p id="61" name="H3" km="147.4" x="89.059" y="73" lat="22.25437" lon="114.15940" nb="0"  /><p id="64" name="H4a" km="155.42" x="93.647" y="48.5" lat="22.27317" lon="114.13922" nb="0"  /><p id="67" name="H4b" km="159.44" x="95.882" y="49" lat="22.27320" lon="114.13914" nb="0"  /><p id="73" name="H5" km="164.69" x="98.824" y="80" lat="22.28136" lon="114.12017" nb="11"  /></points>		</e>
      
<!-- courses.l40.home_width = 33 / 33 -->
<e/><e/><e id="l40"  wi="33"  titre="L40" sstitre="40km / 1610m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="L0" dtdep="2018-03-29 09:00:00" tz="8" launched="1" finish="1" />
				<identite nom="TSANG - 曾進傑" prenom="Chun Kit" doss="419" cat="- M" rk="1" tps="04:33:59" dth="2018-03-29 13:33:59" idpt="16" />
							<identite nom="BOTTIN" prenom="Rudy" doss="455" cat="- M" rk="2" tps="04:43:27" dth="2018-03-29 13:43:27" idpt="16" />
							<identite nom="CRANE" prenom="Bryan" doss="442" cat="- M" rk="3" tps="04:52:17" dth="2018-03-29 13:52:17" idpt="16" />
							<identitef nom="KORZH" prenom="Olya" doss="408" cat="- F" rk="1" tps="05:59:28" dth="2018-03-29 14:59:28" idpt="16"/>
							<identitef nom="FRIEND" prenom="Luci" doss="453" cat="- F" rk="2" tps="07:19:11" dth="2018-03-29 16:19:11" idpt="16"/>
							<identitef nom="CHEUNG - 張佩玲" prenom="Pui Ling Pauline" doss="401" cat="- F" rk="3" tps="07:19:38" dth="2018-03-29 16:19:38" idpt="16"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="L0" km="0" x="5.882" y="84" lat="22.28894" lon="113.94442" nb="0"  /><p id="4" name="L1" km="11.88" x="32" y="58.5" lat="22.25521" lon="113.91384" nb="0"  /><p id="7" name="L2" km="18.95" x="47.529" y="69.5" lat="22.24463" lon="113.89164" nb="0"  /><p id="10" name="L3" km="28.14" x="67.765" y="84" lat="22.25228" lon="113.86066" nb="0"  /><p id="13" name="L4" km="32.55" x="77.412" y="84" lat="22.26834" lon="113.88710" nb="0"  /><p id="16" name="L5" km="42.26" x="98.824" y="83.5" lat="22.28826" lon="113.94685" nb="68"  /></points>		</e>
      
<!-- courses.n80.home_width = 33 / 33 -->
<e id="n80"  wi="33"  titre="N80" sstitre="80km / 3780m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="N0" dtdep="2018-03-30 07:00:37" tz="8" launched="1" finish="1" />
				<identite nom="WONG" prenom="Wai Lun" doss="506" cat="- M" rk="1" tps="11:53:02" dth="2018-03-30 18:53:39" idpt="49" />
							<identite nom="FAN - 樊頌文" prenom="Chung Man" doss="539" cat="- M" rk="2" tps="12:13:39" dth="2018-03-30 19:14:16" idpt="49" />
							<identite nom="CHI - 池文康" prenom="Jeffrey" doss="505" cat="- M" rk="3" tps="12:44:52" dth="2018-03-30 19:45:29" idpt="49" />
							<identitef nom="DAU - 竇穎思" prenom="Wing Sze Kathryn" doss="541" cat="- F" rk="1" tps="13:19:30" dth="2018-03-30 20:20:07" idpt="49"/>
							<identitef nom="CHEUNG - 張詩茵" prenom="Rhoda" doss="551" cat="- F" rk="2" tps="13:51:02" dth="2018-03-30 20:51:39" idpt="49"/>
							<identitef nom="WONG" prenom="Zoe" doss="504" cat="- F" rk="3" tps="14:51:48" dth="2018-03-30 21:52:25" idpt="49"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="N0" km="0" x="5.882" y="82" lat="22.34538" lon="114.12727" nb="0"  /><p id="22" name="N1" km="9.49" x="16.706" y="73" lat="22.37871" lon="114.14776" nb="0"  /><p id="25" name="N2" km="21.24" x="30.235" y="65.5" lat="22.39480" lon="114.12341" nb="0"  /><p id="28" name="N3" km="25.99" x="35.647" y="55" lat="22.40038" lon="114.09424" nb="0"  /><p id="31" name="N4" km="32.02" x="42.588" y="73.5" lat="22.40670" lon="114.07149" nb="0"  /><p id="34" name="N5" km="38.36" x="49.765" y="57.5" lat="22.40455" lon="114.10594" nb="0"  /><p id="37" name="N6" km="47.54" x="60.353" y="59" lat="22.41230" lon="114.15617" nb="0"  /><p id="40" name="N7" km="54.06" x="67.765" y="80.5" lat="22.39879" lon="114.18913" nb="0"  /><p id="43" name="N8" km="61.52" x="76.353" y="71.5" lat="22.40806" lon="114.23708" nb="0"  /><p id="46" name="N9" km="70.62" x="86.824" y="78.5" lat="22.35892" lon="114.23503" nb="0"  /><p id="49" name="N10" km="81.14" x="98.824" y="83" lat="22.29998" lon="114.23373" nb="47"  /></points>		</e>
      
<!-- courses.h42.home_width = 33 / 33 -->
<e id="h42"  wi="33"  titre="H42" sstitre="42km / 2360m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="H0" dtdep="2018-03-31 09:00:00" tz="8" launched="1" finish="1" />
				<identite nom="YIP - 葉東海" prenom="Tung Hoi" doss="874" cat="- M" rk="1" tps="04:53:47" dth="2018-03-31 13:53:47" idpt="73" />
							<identite nom="HO" prenom="Vincent" doss="775" cat="- M" rk="2" tps="05:21:01" dth="2018-03-31 14:21:01" idpt="73" />
							<identite nom="LEE" prenom="Kyuhwan" doss="733" cat="- M" rk="3" tps="05:54:36" dth="2018-03-31 14:54:36" idpt="73" />
							<identitef nom="LAI - 黎佩怡" prenom="Frances" doss="889" cat="- F" rk="1" tps="06:02:19" dth="2018-03-31 15:02:19" idpt="73"/>
							<identitef nom="WONG" prenom="Ki Chun" doss="875" cat="- F" rk="2" tps="06:21:19" dth="2018-03-31 15:21:19" idpt="73"/>
							<identitef nom="MAK" prenom="Hiu Tung" doss="679" cat="- F" rk="3" tps="06:31:51" dth="2018-03-31 15:31:51" idpt="73"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="H0" km="0" x="5.882" y="79.5" lat="22.29096" lon="114.20938" nb="0"  /><p id="55" name="H1" km="11.74" x="31.765" y="45.5" lat="22.26637" lon="114.19851" nb="0"  /><p id="57" name="H2a" km="15.06" x="39.059" y="64" lat="22.25719" lon="114.19340" nb="0"  /><p id="58" name="H2b" km="17.95" x="45.412" y="64" lat="22.25714" lon="114.19341" nb="0"  /><p id="61" name="H3" km="24.71" x="60.353" y="73" lat="22.25437" lon="114.15940" nb="0"  /><p id="64" name="H4a" km="32.8" x="78.118" y="49" lat="22.27317" lon="114.13922" nb="0"  /><p id="67" name="H4b" km="36.9" x="87.176" y="49" lat="22.27320" lon="114.13914" nb="0"  /><p id="73" name="H5" km="42.17" x="98.824" y="80" lat="22.28136" lon="114.12017" nb="254"  /></points>		</e>
      <e/></d>
